Availability week commencing Monday 20 February
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 20 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 21 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 22 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Thur 23 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 24 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 25 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 26 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 27 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 28 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 29 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 1 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 2 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 3 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 4 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 5 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 6 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 7 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 8 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 9 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 10 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 11 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 12 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 13 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 14 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 15 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 16 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 17 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| MotherSun | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 19 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 20 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 21 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 22 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 23 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 24 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 25 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
Avilability week commencing Monday 26 March
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 26 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 27 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 28 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 29 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 30 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 31 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| April 1 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
Availability week commencing Monday 2 April
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 2 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 3 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 4 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Thurs 5 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Good Fri 6 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Easter Sat | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Easter Sun | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Easter Mon | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 10 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| Weds 11 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| March 12 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| Fri 13 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 14 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 15 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 16 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 17 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 18 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 19 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 20 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 21 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 22 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
Availability week commencing Monday 23 April
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 23 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 24 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 25 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| March 26 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 27 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 28 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 29 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 30 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues May 1 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| Weds 2 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| Thurs 3 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 4 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 5 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 6 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 7 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 8 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| Weds 9 | Vacant | Vacant | Vacant | Vacant | Vacant | |
| March 10 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 11 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 12 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 13 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
Availability week commencing Monday 14 May
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 14 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 15 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 16 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Thurs 17 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 18 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 19 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 20 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
Availability week commencing Monday 21 May
|
2012 |
Double Ensuite |
Dble/Twin Ensuite ** |
Additional Twinwith** |
Hayloft 1 Dbl/Tw Ens |
Hayloft 2 Dble Ens |
Dble/Twin Ens/Ground |
| Mon 21 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Tues 22 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Weds 23 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| May 24 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Fri 25 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sat 26 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
| Sun 27 | Vacant | Vacant | Vacant | Vacant | Vacant | Vacant |
We update this page frequently. If you want to book with us, check the dates you are looking for are available, then ring us on (+44) 01629-534302 - or leave a message, or contact us on
mobile/text : 07944-660814 - or email: grooms@manorfarmdethick.co.uk
We regret it may not be possible to take bookings for one night only at weekends and other peak times, but it's worth giving us a call - we will always try and help.
Our Sensational Spring Offer -
3 nights for the price of 2 -
until Thursday 22 March
includes Mothers' Day 18 March
BOOK IT NOW!!